Statistiques des Los Angeles Clippers 2024-2025
| Player | Age | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 35 | PG | 79 | 79 | 35.3 | 6.7 | 16.4 | .410 | 3.0 | 8.5 | .352 | 3.7 | 7.9 | .472 | .501 | 6.4 | 7.3 | .874 | 0.7 | 5.1 | 5.8 | 8.7 | 1.5 | 0.7 | 4.3 | 2.1 | 22.8 |
| Ivica Zubac | 27 | C | 80 | 80 | 32.8 | 7.4 | 11.8 | .628 | 0.0 | 0.0 | 7.4 | 11.8 | .628 | .628 | 2.0 | 3.0 | .661 | 3.8 | 8.9 | 12.6 | 2.7 | 0.7 | 1.1 | 1.6 | 2.1 | 16.8 | |
| Norman Powell | 31 | SG | 60 | 60 | 32.6 | 7.6 | 15.8 | .484 | 3.0 | 7.1 | .418 | 4.6 | 8.6 | .538 | .578 | 3.6 | 4.4 | .804 | 0.4 | 2.8 | 3.2 | 2.1 | 1.2 | 0.2 | 1.8 | 1.9 | 21.8 |
| Kawhi Leonard | 33 | SF | 37 | 37 | 31.9 | 8.4 | 16.8 | .498 | 2.1 | 5.1 | .411 | 6.3 | 11.7 | .536 | .560 | 2.6 | 3.3 | .810 | 0.9 | 5.0 | 5.9 | 3.1 | 1.6 | 0.5 | 1.9 | 1.5 | 21.5 |
| Bogdan Bogdanović | 32 | SG | 30 | 4 | 25.0 | 4.2 | 8.9 | .474 | 2.0 | 4.8 | .427 | 2.2 | 4.2 | .528 | .588 | 0.9 | 1.1 | .875 | 0.4 | 2.7 | 3.1 | 3.2 | 0.7 | 0.2 | 1.2 | 2.3 | 11.4 |
| Derrick Jones Jr. | 27 | SF | 77 | 55 | 24.3 | 4.0 | 7.6 | .526 | 1.0 | 2.8 | .356 | 3.0 | 4.8 | .627 | .593 | 1.1 | 1.5 | .703 | 1.2 | 2.2 | 3.4 | 0.8 | 1.0 | 0.4 | 0.9 | 2.0 | 10.1 |
| Amir Coffey | 27 | SG | 72 | 13 | 24.3 | 3.3 | 7.1 | .471 | 1.4 | 3.4 | .409 | 1.9 | 3.7 | .529 | .570 | 1.6 | 1.8 | .891 | 0.4 | 1.8 | 2.2 | 1.1 | 0.6 | 0.1 | 0.6 | 1.7 | 9.7 |
| Kris Dunn | 30 | PG | 74 | 58 | 24.1 | 2.6 | 5.9 | .439 | 1.0 | 3.0 | .335 | 1.6 | 2.9 | .549 | .525 | 0.2 | 0.3 | .682 | 0.7 | 2.7 | 3.4 | 2.8 | 1.7 | 0.4 | 1.0 | 2.7 | 6.4 |
| Terance Mann | 28 | SG | 37 | 12 | 19.8 | 2.4 | 5.3 | .446 | 0.7 | 2.0 | .347 | 1.6 | 3.2 | .508 | .513 | 0.6 | 0.9 | .719 | 0.9 | 2.0 | 2.9 | 1.6 | 0.8 | 0.3 | 0.7 | 1.8 | 6.0 |
| Kevin Porter Jr. | 24 | SG | 45 | 2 | 19.6 | 3.8 | 9.0 | .423 | 0.6 | 2.4 | .245 | 3.2 | 6.7 | .485 | .455 | 1.1 | 1.7 | .645 | 0.6 | 2.9 | 3.6 | 3.2 | 1.0 | 0.2 | 1.9 | 1.6 | 9.3 |
| Nicolas Batum | 36 | PF | 78 | 8 | 17.5 | 1.3 | 3.1 | .437 | 1.1 | 2.6 | .433 | 0.2 | 0.4 | .457 | .622 | 0.2 | 0.3 | .810 | 0.6 | 2.2 | 2.8 | 1.1 | 0.7 | 0.5 | 0.4 | 1.4 | 4.0 |
| Ben Simmons | 28 | PG | 18 | 0 | 16.4 | 1.3 | 2.9 | .434 | 0.0 | 0.0 | 1.3 | 2.9 | .434 | .434 | 0.3 | 0.4 | .857 | 0.9 | 2.9 | 3.8 | 3.1 | 0.7 | 0.4 | 0.8 | 1.4 | 2.9 | |
| Mo Bamba | 26 | C | 28 | 2 | 12.6 | 1.7 | 3.7 | .466 | 0.5 | 1.8 | .300 | 1.2 | 1.9 | .623 | .539 | 0.6 | 0.9 | .680 | 0.9 | 3.4 | 4.3 | 0.6 | 0.3 | 1.0 | 0.7 | 1.8 | 4.6 |
| Jordan Miller | 25 | SF | 37 | 0 | 11.4 | 1.6 | 3.6 | .433 | 0.2 | 1.0 | .211 | 1.4 | 2.6 | .521 | .463 | 0.8 | 0.9 | .800 | 0.6 | 0.9 | 1.6 | 0.9 | 0.5 | 0.1 | 0.7 | 0.7 | 4.1 |
| Bones Hyland | 24 | PG | 20 | 0 | 11.1 | 2.3 | 5.8 | .391 | 1.6 | 4.0 | .388 | 0.7 | 1.8 | .400 | .526 | 1.2 | 1.3 | .885 | 0.3 | 1.0 | 1.2 | 1.4 | 0.9 | 0.2 | 1.2 | 1.3 | 7.2 |
| Drew Eubanks | 27 | C | 24 | 0 | 7.4 | 1.1 | 2.0 | .551 | 0.0 | 0.0 | .000 | 1.1 | 2.0 | .563 | .551 | 0.5 | 0.6 | .786 | 0.8 | 1.6 | 2.4 | 0.4 | 0.1 | 0.3 | 0.4 | 0.7 | 2.7 |
| Kai Jones | 24 | C | 28 | 0 | 7.4 | 0.9 | 1.3 | .722 | 0.0 | 0.1 | .000 | 0.9 | 1.2 | .765 | .722 | 0.3 | 0.4 | .750 | 0.5 | 1.1 | 1.6 | 0.4 | 0.2 | 0.5 | 0.4 | 0.8 | 2.2 |
| Kobe Brown | 25 | PF | 40 | 0 | 6.8 | 0.8 | 1.8 | .458 | 0.2 | 0.7 | .231 | 0.7 | 1.2 | .587 | .500 | 0.1 | 0.2 | .714 | 0.5 | 1.2 | 1.6 | 0.6 | 0.2 | 0.1 | 0.3 | 0.6 | 1.9 |
| MarJon Beauchamp | 24 | SF | 3 | 0 | 5.7 | 1.3 | 2.3 | .571 | 0.7 | 1.0 | .667 | 0.7 | 1.3 | .500 | .714 | 0.7 | 1.3 | .500 | 0.7 | 0.3 | 1.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.7 | 4.0 |
| Patty Mills | 36 | PG | 12 | 0 | 5.1 | 0.8 | 1.7 | .500 | 0.8 | 1.5 | .500 | 0.1 | 0.2 | .500 | .725 | 0.7 | 0.8 | .889 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.1 | 1.0 | 3.1 |
| Trentyn Flowers | 19 | SF | 6 | 0 | 4.5 | 0.7 | 1.8 | .364 | 0.0 | 0.3 | .000 | 0.7 | 1.5 | .444 | .364 | 0.5 | 0.5 | 1.000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.7 | 1.8 |
| Cam Christie | 19 | SG | 13 | 0 | 4.5 | 0.5 | 1.8 | .292 | 0.2 | 1.0 | .154 | 0.4 | 0.8 | .455 | .333 | 0.2 | 0.3 | .500 | 0.2 | 0.7 | 0.9 | 0.5 | 0.4 | 0.1 | 0.2 | 0.3 | 1.4 |
| Patrick Baldwin Jr. | 22 | SF | 2 | 0 | 3.0 | 1.0 | 1.0 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | 1.500 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Le vestiaire
Franchises NBA
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- Los Angeles Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphie 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
Joueurs NBA
- Victor Wembanyama
- LeBron James
- Kevin Durant
- Stephen Curry
- Anthony Edwards
- Guerschon Yabusele
- Jimmy Butler
- Luka Doncic
- Rudy Gobert
- Shai Gilgeous-Alexander
- Anthony Davis
- Zaccharie Risacher
- Bilal Coulibaly
- Giannis Antetokounmpo
- James Harden
- Jayson Tatum
- Nicolas Batum
- Alexandre Sarr
- Tyrese Haliburton
- Damian Lillard
- Donovan Mitchell
- Jalen Brunson
- Nikola Jokic
- Kawhi Leonard
- Maxime Raynaud
