Statistiques des Minnesota Timberwolves 2024-2025
| Player | Age | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 23 | SG | 79 | 79 | 36.3 | 9.1 | 20.4 | .447 | 4.1 | 10.3 | .395 | 5.1 | 10.1 | .501 | .547 | 5.3 | 6.3 | .837 | 0.8 | 4.9 | 5.7 | 4.5 | 1.2 | 0.6 | 3.2 | 1.9 | 27.6 |
| Rudy Gobert | 32 | C | 72 | 72 | 33.2 | 4.7 | 7.1 | .669 | 0.0 | 0.0 | 4.7 | 7.1 | .669 | .669 | 2.6 | 3.8 | .674 | 3.7 | 7.2 | 10.9 | 1.8 | 0.8 | 1.4 | 1.2 | 2.5 | 12.0 | |
| Julius Randle | 30 | PF | 69 | 69 | 32.3 | 6.6 | 13.6 | .485 | 1.6 | 4.6 | .344 | 5.0 | 9.1 | .555 | .542 | 3.9 | 4.9 | .806 | 2.1 | 5.0 | 7.1 | 4.7 | 0.7 | 0.2 | 2.8 | 2.5 | 18.7 |
| Jaden McDaniels | 24 | PF | 82 | 82 | 31.9 | 4.9 | 10.2 | .477 | 1.2 | 3.7 | .330 | 3.6 | 6.5 | .561 | .537 | 1.3 | 1.6 | .813 | 1.6 | 4.2 | 5.7 | 2.0 | 1.3 | 0.9 | 1.2 | 2.7 | 12.2 |
| Naz Reid | 25 | C | 80 | 17 | 27.5 | 5.3 | 11.5 | .462 | 2.2 | 5.8 | .379 | 3.1 | 5.8 | .544 | .556 | 1.4 | 1.8 | .776 | 1.2 | 4.9 | 6.0 | 2.3 | 0.7 | 0.9 | 1.4 | 2.4 | 14.2 |
| Donte DiVincenzo | 28 | SG | 62 | 10 | 25.9 | 4.0 | 9.6 | .422 | 2.8 | 7.1 | .397 | 1.2 | 2.5 | .490 | .568 | 0.8 | 1.0 | .778 | 0.5 | 3.2 | 3.7 | 3.6 | 1.2 | 0.3 | 1.6 | 1.8 | 11.7 |
| Nickeil Alexander-Walker | 26 | SG | 82 | 10 | 25.3 | 3.3 | 7.5 | .438 | 1.7 | 4.5 | .381 | 1.6 | 3.0 | .524 | .553 | 1.1 | 1.4 | .780 | 0.7 | 2.6 | 3.2 | 2.7 | 0.6 | 0.4 | 1.2 | 1.7 | 9.4 |
| Mike Conley | 37 | PG | 71 | 64 | 24.7 | 2.6 | 6.6 | .400 | 1.8 | 4.4 | .410 | 0.8 | 2.2 | .380 | .535 | 1.1 | 1.3 | .900 | 0.5 | 2.1 | 2.6 | 4.5 | 1.1 | 0.2 | 1.1 | 1.6 | 8.2 |
| Jaylen Clark | 23 | SG | 40 | 4 | 13.1 | 1.4 | 3.0 | .467 | 0.6 | 1.3 | .431 | 0.9 | 1.7 | .493 | .558 | 0.7 | 0.9 | .784 | 0.7 | 0.7 | 1.3 | 0.7 | 0.9 | 0.1 | 0.2 | 1.5 | 4.1 |
| Terrence Shannon Jr. | 24 | SG | 32 | 1 | 10.6 | 1.7 | 3.6 | .482 | 0.3 | 1.0 | .355 | 1.4 | 2.6 | .530 | .531 | 0.5 | 0.7 | .810 | 0.3 | 1.2 | 1.5 | 1.0 | 0.2 | 0.2 | 0.5 | 0.8 | 4.3 |
| Rob Dillingham | 20 | PG | 49 | 1 | 10.5 | 1.9 | 4.3 | .441 | 0.5 | 1.5 | .338 | 1.4 | 2.8 | .496 | .500 | 0.2 | 0.3 | .533 | 0.2 | 0.8 | 1.0 | 2.0 | 0.4 | 0.0 | 1.1 | 0.8 | 4.5 |
| Joe Ingles | 37 | SF | 19 | 1 | 6.0 | 0.3 | 1.2 | .261 | 0.2 | 0.8 | .200 | 0.2 | 0.4 | .375 | .326 | 0.0 | 0.0 | 0.1 | 0.5 | 0.6 | 1.2 | 0.1 | 0.0 | 0.5 | 0.6 | 0.8 | |
| Josh Minott | 22 | SF | 46 | 0 | 6.0 | 1.0 | 2.0 | .489 | 0.3 | 0.9 | .326 | 0.7 | 1.0 | .638 | .567 | 0.4 | 0.4 | .895 | 0.3 | 0.8 | 1.0 | 0.4 | 0.3 | 0.3 | 0.2 | 0.7 | 2.6 |
| Luka Garza | 26 | C | 39 | 0 | 5.6 | 1.3 | 2.7 | .495 | 0.3 | 0.9 | .278 | 1.1 | 1.8 | .609 | .543 | 0.6 | 0.9 | .686 | 0.8 | 0.6 | 1.4 | 0.3 | 0.2 | 0.1 | 0.3 | 0.7 | 3.5 |
| Bones Hyland | 24 | PG | 4 | 0 | 4.3 | 0.5 | 0.8 | .667 | 0.3 | 0.5 | .500 | 0.3 | 0.3 | 1.000 | .833 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | 0.3 | 0.8 | 1.3 | |
| Daishen Nix | 22 | PG | 3 | 0 | 4.3 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | .000 | 0.3 | 0.7 | .500 | 0.0 | 1.3 | 1.3 | 1.0 | 0.0 | 0.0 | 1.3 | 0.3 | 0.3 | |
| PJ Dozier | 28 | SG | 9 | 0 | 3.9 | 0.2 | 0.3 | .667 | 0.2 | 0.3 | .667 | 0.0 | 0.0 | 1.000 | 0.1 | 0.7 | .167 | 0.1 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 | 0.1 | 0.3 | 0.8 | |
| Tristen Newton | 23 | SG | 3 | 0 | 2.7 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | 0.0 | 0.7 | .000 | .000 | 0.0 | 0.0 | 0.7 | 0.7 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | ||
| Leonard Miller | 21 | SF | 13 | 0 | 2.5 | 0.5 | 1.2 | .400 | 0.0 | 0.4 | .000 | 0.5 | 0.8 | .600 | .400 | 0.6 | 0.6 | 1.000 | 0.2 | 0.6 | 0.8 | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 1.5 |
| Jesse Edwards | 24 | C | 2 | 0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Le vestiaire
Franchises NBA
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- Los Angeles Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphie 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
Joueurs NBA
- Victor Wembanyama
- LeBron James
- Kevin Durant
- Stephen Curry
- Anthony Edwards
- Guerschon Yabusele
- Jimmy Butler
- Luka Doncic
- Rudy Gobert
- Shai Gilgeous-Alexander
- Anthony Davis
- Zaccharie Risacher
- Bilal Coulibaly
- Giannis Antetokounmpo
- James Harden
- Jayson Tatum
- Nicolas Batum
- Alexandre Sarr
- Tyrese Haliburton
- Damian Lillard
- Donovan Mitchell
- Jalen Brunson
- Nikola Jokic
- Kawhi Leonard
- Maxime Raynaud
