Statistiques des San Antonio Spurs 2024-2025
| Player | Age | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 27 | PG | 17 | 17 | 34.0 | 7.4 | 16.5 | .446 | 1.5 | 5.6 | .274 | 5.8 | 10.9 | .535 | .493 | 3.5 | 4.2 | .819 | 0.5 | 3.8 | 4.3 | 6.8 | 1.5 | 0.3 | 2.4 | 2.7 | 19.7 |
| Victor Wembanyama | 21 | C | 46 | 46 | 33.2 | 8.9 | 18.6 | .476 | 3.1 | 8.8 | .352 | 5.8 | 9.9 | .586 | .559 | 3.4 | 4.1 | .836 | 1.8 | 9.2 | 11.0 | 3.7 | 1.1 | 3.8 | 3.2 | 2.3 | 24.3 |
| Devin Vassell | 24 | SG | 64 | 53 | 31.0 | 6.2 | 13.9 | .443 | 2.5 | 6.7 | .368 | 3.7 | 7.2 | .513 | .532 | 1.5 | 1.9 | .792 | 0.5 | 3.5 | 4.0 | 2.9 | 1.3 | 0.5 | 1.4 | 1.7 | 16.3 |
| Chris Paul | 39 | PG | 82 | 82 | 28.0 | 3.0 | 7.1 | .427 | 1.7 | 4.5 | .377 | 1.3 | 2.6 | .514 | .547 | 1.0 | 1.1 | .924 | 0.4 | 3.2 | 3.6 | 7.4 | 1.3 | 0.3 | 1.6 | 1.8 | 8.8 |
| Harrison Barnes | 32 | PF | 82 | 82 | 27.2 | 4.2 | 8.3 | .508 | 1.9 | 4.4 | .433 | 2.3 | 3.9 | .591 | .622 | 2.0 | 2.4 | .809 | 1.2 | 2.6 | 3.8 | 1.7 | 0.5 | 0.2 | 0.6 | 0.9 | 12.3 |
| Stephon Castle | 20 | SG | 81 | 47 | 26.7 | 5.2 | 12.2 | .428 | 1.2 | 4.1 | .285 | 4.0 | 8.1 | .501 | .476 | 3.1 | 4.2 | .724 | 1.1 | 2.6 | 3.7 | 4.1 | 0.9 | 0.3 | 2.2 | 2.0 | 14.7 |
| Jeremy Sochan | 21 | PF | 54 | 23 | 25.3 | 4.6 | 8.7 | .535 | 0.5 | 1.7 | .308 | 4.1 | 7.0 | .590 | .565 | 1.6 | 2.3 | .696 | 2.4 | 4.2 | 6.5 | 2.4 | 0.8 | 0.5 | 1.6 | 2.4 | 11.4 |
| Keldon Johnson | 25 | SF | 77 | 0 | 23.9 | 4.8 | 10.0 | .482 | 1.1 | 3.6 | .318 | 3.7 | 6.4 | .573 | .538 | 1.9 | 2.5 | .773 | 1.5 | 3.4 | 4.8 | 1.6 | 0.6 | 0.3 | 1.0 | 1.5 | 12.7 |
| Julian Champagnie | 23 | SF | 82 | 29 | 23.6 | 3.4 | 8.1 | .415 | 2.2 | 5.9 | .371 | 1.2 | 2.3 | .530 | .549 | 1.0 | 1.1 | .904 | 0.8 | 3.1 | 3.9 | 1.4 | 0.7 | 0.4 | 0.9 | 1.4 | 9.9 |
| Bismack Biyombo | 32 | C | 28 | 26 | 18.9 | 2.4 | 4.1 | .588 | 0.0 | 0.0 | 2.4 | 4.1 | .588 | .588 | 0.4 | 0.9 | .400 | 1.5 | 4.1 | 5.6 | 1.1 | 0.6 | 0.8 | 1.0 | 1.9 | 5.1 | |
| Tre Jones | 25 | PG | 28 | 0 | 16.1 | 1.6 | 3.3 | .484 | 0.3 | 0.9 | .308 | 1.3 | 2.4 | .552 | .527 | 0.9 | 1.2 | .758 | 0.5 | 1.5 | 2.1 | 3.7 | 0.6 | 0.2 | 0.8 | 1.2 | 4.4 |
| Blake Wesley | 21 | SG | 58 | 0 | 11.8 | 1.4 | 3.2 | .435 | 0.3 | 1.0 | .293 | 1.1 | 2.2 | .500 | .481 | 0.7 | 1.1 | .623 | 0.3 | 0.8 | 1.1 | 2.0 | 0.6 | 0.1 | 0.9 | 0.8 | 3.7 |
| Zach Collins | 27 | C | 36 | 4 | 11.8 | 1.7 | 3.7 | .462 | 0.4 | 1.3 | .304 | 1.3 | 2.4 | .547 | .515 | 0.9 | 1.0 | .886 | 1.1 | 1.8 | 2.8 | 1.4 | 0.4 | 0.4 | 0.6 | 1.9 | 4.6 |
| Sandro Mamukelashvili | 25 | PF | 61 | 0 | 11.2 | 2.3 | 4.6 | .502 | 1.0 | 2.6 | .373 | 1.3 | 2.0 | .675 | .609 | 0.7 | 1.0 | .741 | 1.0 | 2.0 | 3.1 | 0.8 | 0.4 | 0.3 | 0.4 | 1.0 | 6.3 |
| Charles Bassey | 24 | C | 36 | 1 | 10.4 | 1.9 | 3.3 | .581 | 0.0 | 0.0 | 1.9 | 3.3 | .581 | .581 | 0.6 | 0.9 | .636 | 1.6 | 2.7 | 4.2 | 0.5 | 0.4 | 0.8 | 0.6 | 1.4 | 4.4 | |
| Malaki Branham | 21 | SG | 47 | 0 | 9.1 | 1.9 | 4.0 | .458 | 0.7 | 1.8 | .405 | 1.1 | 2.3 | .500 | .547 | 0.6 | 0.7 | .818 | 0.1 | 0.9 | 1.1 | 0.8 | 0.2 | 0.0 | 0.7 | 0.6 | 5.0 |
| Riley Minix | 24 | SF | 1 | 0 | 7.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| Harrison Ingram | 22 | SF | 5 | 0 | 7.0 | 0.4 | 0.8 | .500 | 0.0 | 0.2 | .000 | 0.4 | 0.6 | .667 | .500 | 0.0 | 0.0 | 0.4 | 1.4 | 1.8 | 0.6 | 0.6 | 0.0 | 0.2 | 0.4 | 0.8 | |
| Jordan McLaughlin | 28 | PG | 18 | 0 | 6.9 | 0.8 | 1.6 | .536 | 0.5 | 1.1 | .450 | 0.3 | 0.4 | .750 | .696 | 0.3 | 0.3 | 1.000 | 0.1 | 0.4 | 0.5 | 1.5 | 0.3 | 0.1 | 0.3 | 0.3 | 2.5 |
| David Duke Jr. | 25 | SG | 6 | 0 | 5.7 | 1.0 | 2.3 | .429 | 0.5 | 1.0 | .500 | 0.5 | 1.3 | .375 | .536 | 0.2 | 0.3 | .500 | 0.2 | 0.7 | 0.8 | 0.7 | 0.2 | 0.0 | 0.3 | 0.2 | 2.7 |
| Sidy Cissoko | 20 | SF | 17 | 0 | 3.2 | 0.5 | 1.1 | .500 | 0.2 | 0.4 | .429 | 0.4 | 0.6 | .545 | .583 | 0.1 | 0.4 | .167 | 0.2 | 0.4 | 0.6 | 0.4 | 0.1 | 0.0 | 0.1 | 0.4 | 1.3 |
Le vestiaire
Franchises NBA
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Hornets
- Chicago Bulls
- Cleveland Cavaliers
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- Los Angeles Clippers
- Los Angeles Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Pelicans
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphie 76ers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
Joueurs NBA
- Victor Wembanyama
- LeBron James
- Kevin Durant
- Stephen Curry
- Anthony Edwards
- Guerschon Yabusele
- Jimmy Butler
- Luka Doncic
- Rudy Gobert
- Shai Gilgeous-Alexander
- Anthony Davis
- Zaccharie Risacher
- Bilal Coulibaly
- Giannis Antetokounmpo
- James Harden
- Jayson Tatum
- Nicolas Batum
- Alexandre Sarr
- Tyrese Haliburton
- Damian Lillard
- Donovan Mitchell
- Jalen Brunson
- Nikola Jokic
- Kawhi Leonard
- Maxime Raynaud
